Fund Statistics

Time Horizon:
Benchmark:
Beta Filter:

Data from 2019-06-04 to 2026-09-25

ETF Bench Start Days CAGR Alpha Beta R2 Correlation Sharpe Sortino Skewness Info_Ratio Up_Capture Down_Capture Name
PAFIX SPY 2026-03-17 133 20.2% 18.5% 0.06 0.02 0.1413 2.75 4.43 -0.12 -0.70 0.15 -0.06 Principal Global Macro R-6
FSAOX SPY 2025-09-02 235 9.9% 8.8% 0.05 0.12 0.3415 2.84 4.35 -0.58 -0.78 0.11 0.00 Strategic Advisers Fidelity Alts
FMFLX SPY 2026-03-17 127 26.3% 31.1% -0.13 0.05 -0.2254 2.60 3.99 -0.26 -0.17 -0.01 -0.35 Fidelity SAI Managed Futures
JAKUX SPY 2025-04-29 354 24.1% 15.5% 0.29 0.25 0.5030 2.43 3.76 -0.31 -0.34 0.38 0.19 John Hancock Disciplined Global L/S I
MMNIX SPY 2024-01-03 684 8.4% 9.0% -0.02 0.04 -0.2070 2.00 3.37 0.84 -0.76 0.03 -0.07 Miller Market Neutral Income I
QCFIX SPY 2025-06-20 314 35.3% 9.4% 1.02 0.79 0.8887 1.92 2.79 -0.58 1.46 1.09 0.97 AQR CVX Fusion I
FMADX SPY 2026-03-17 127 7.2% 5.3% 0.07 0.11 0.3387 1.28 2.66 3.42 -1.51 0.09 0.02 Fidelity SAI Merger Arbitrage
SRRIX SPY 2019-06-05 1837 15.4% 15.4% 0.01 0.00 0.0264 1.97 2.56 -3.83 -0.13 0.08 -0.06 Stone Ridge Trust II - Reinsurance Risk Prem Interval Fund
AINT SPY 2026-02-09 158 62.5% 35.1% 1.25 0.27 0.5201 1.56 2.46 0.49 1.26 1.29 0.95 Tidal ETF Trust - FINQ DOLLAR NEUTRAL U.S. Large Cap AI-Managed Equity ETF
FFUT SPY 2025-06-06 327 24.5% 25.5% -0.01 0.00 -0.0067 1.60 2.42 0.06 0.04 0.14 -0.16 Fidelity Managed Futures ETF
EMEQ SPY 2024-09-06 514 65.6% 38.1% 1.27 0.37 0.6108 1.52 2.26 -0.26 1.37 1.63 1.34 Macquarie Focused Emerging Markets Equity ETF
QMFIX SPY 2025-06-25 311 26.4% 4.5% 0.97 0.79 0.8869 1.50 2.22 -0.25 0.60 0.96 0.90 AQR MS Fusion I
BRGOX SPY 2025-01-08 418 15.8% 16.8% -0.03 0.00 -0.0619 1.33 2.07 0.16 -0.14 0.08 -0.09 Bridgeway Global Opportunities Fund N
QDSIX SPY 2020-06-11 1580 12.9% 11.8% 0.07 0.03 0.1794 1.48 2.04 -1.06 -0.27 0.14 0.03 AQR Diversifying Strategies I
TFFI SPY 2026-02-25 147 15.8% 20.6% -0.17 0.06 -0.2489 1.25 2.01 0.84 -0.33 -0.06 -0.28 Chesapeake Trend-Following Fixed Income ETF
ORR SPY 2025-01-16 424 25.8% 16.0% 0.52 0.35 0.5898 1.31 2.00 0.32 0.42 0.52 0.35 Militia Long/Short Equity ETF
ARBIX SPY 2019-06-05 1837 5.5% 4.8% 0.04 0.17 0.4169 1.32 1.92 -0.52 -0.63 0.06 0.02 Absolute Convertible Arbitrage Instl
EGRIX SPY 2019-06-05 1837 9.1% 8.5% 0.03 0.03 0.1613 1.41 1.88 -2.00 -0.44 0.08 -0.00 Eaton Vance Glbl Macro Abs Ret Advtg I
QHFIX SPY 2025-06-25 315 26.2% 4.9% 0.96 0.52 0.7228 1.25 1.84 -0.17 0.35 0.95 0.88 AQR MS Fusion HV I
HMEZX SPY 2019-06-05 1837 5.6% 4.9% 0.04 0.15 0.3843 1.24 1.75 -1.19 -0.62 0.06 0.01 NexPoint Merger Arbitrage Fund
QLEIX SPY 2019-06-05 1837 17.6% 12.2% 0.31 0.28 0.5329 1.23 1.72 -0.95 -0.02 0.34 0.23 AQR Long-Short Equity I
MEMA SPY 2025-12-18 192 36.3% 3.2% 1.60 0.58 0.7616 1.14 1.65 -0.35 0.77 1.62 1.61 Man Active Emerging Markets Alternative ETF
QLFIX SPY 2025-06-25 311 21.9% 0.8% 0.98 0.62 0.7854 1.10 1.61 -0.16 0.05 0.95 0.93 AQR LSE Fusion I
MKTN SPY 2025-09-26 250 11.9% 12.0% 0.01 0.00 0.0121 1.10 1.60 -0.27 -0.41 0.07 -0.07 Federated Hermes MDT Market Neutral ETF
CLSE SPY 2022-02-23 1151 20.1% 11.0% 0.57 0.51 0.7172 1.10 1.56 -0.54 0.31 0.64 0.54 Convergence Long/Short Equity ETF
DUBS SPY 2023-06-15 822 20.9% 1.4% 0.95 0.96 0.9820 1.06 1.54 0.40 0.13 0.96 0.94 Aptus Large Cap Enhanced Yield ETF
FSAWX SPY 2023-09-13 637 9.3% 9.3% 0.01 0.00 0.0250 1.02 1.52 0.48 -0.55 0.05 -0.05 Fidelity SAI Convertible Arbitrage
NLSI SPY 2025-12-11 197 23.6% 16.1% 0.49 0.12 0.3483 1.05 1.50 -0.30 0.36 0.64 0.48 NEOS Long/Short Equity Income ETF
HFGM SPY 2025-04-16 362 27.2% 2.5% 0.89 0.30 0.5495 1.04 1.50 -0.35 -0.02 0.99 1.02 Unlimited HFGM Global Macro ETF
BDMIX SPY 2019-06-05 1836 9.6% 9.2% 0.04 0.01 0.1166 1.02 1.49 -0.18 -0.38 0.10 0.02 BlackRock Global Equity Market Neutral Fund
EAGMX SPY 2019-06-05 1837 6.0% 5.7% 0.02 0.02 0.1480 1.11 1.46 -2.00 -0.59 0.05 -0.01 Eaton Vance Glbl Macr Absolute Return A
TRUEX SPY 2020-03-09 1646 40.1% 16.7% 1.43 0.55 0.7425 1.00 1.43 -0.12 0.86 1.80 1.73 True Rock Fund
ACBKX SPY 2023-09-07 765 12.4% 12.7% 0.00 0.00 0.0023 0.97 1.38 -0.36 -0.49 0.07 -0.08 Victory Pioneer CAT Bond R6
CBYYX SPY 2023-09-07 765 12.2% 12.6% 0.00 0.00 0.0010 0.96 1.36 -0.30 -0.50 0.07 -0.08 Victory Pioneer CAT Bond Y
SHRIX SPY 2019-06-05 1836 8.5% 8.4% 0.02 0.00 0.0570 1.03 1.32 -3.23 -0.43 0.05 -0.03 Stone Ridge Hi Yld Reinsurance Risk PrmI
HFEQ SPY 2025-07-16 301 23.2% -5.7% 1.49 0.77 0.8777 0.90 1.30 -0.26 0.31 1.46 1.55 Unlimited HFEQ Equity Long/Short ETF
ARCIX SPY 2019-06-05 1837 19.2% 17.1% 0.20 0.05 0.2144 0.91 1.30 0.02 0.08 0.26 0.12 AQR Risk-Balanced Commodities Strategy I
VMNIX SPY 2019-06-05 1837 9.1% 9.0% 0.02 0.00 0.0434 0.87 1.26 -0.36 -0.41 0.04 -0.04 Vanguard Market Neutral I
QMNIX SPY 2019-06-05 1837 10.8% 12.0% -0.04 0.01 -0.0842 0.85 1.22 -0.27 -0.29 -0.01 -0.12 AQR Equity Market Neutral I
SYMAX SPY 2019-08-20 1784 12.0% 7.3% 0.33 0.14 0.3762 0.57 1.22 19.12 -0.21 0.39 0.33 AlphaCentric Symmetry Strategy A
SPATX SPY 2019-06-05 1835 8.3% 8.2% 0.01 0.00 0.0423 0.88 1.20 -0.68 -0.44 0.06 -0.02 Symmetry Panoramic Alternatives I
EBSIX SPY 2020-10-29 1482 11.4% 11.6% 0.01 0.00 0.0235 0.85 1.19 -0.76 -0.32 0.12 0.02 Campbell Systematic Macro Fund Class I
RSSX SPY 2025-06-02 331 30.1% -9.9% 1.91 0.50 0.7077 0.84 1.19 -0.32 0.38 1.94 2.16 Return Stacked U.S. Stocks & Gold/Bitcoin ETF
QALT SPY 2025-08-26 272 10.3% 4.0% 0.33 0.33 0.5757 0.83 1.18 -0.50 -0.82 0.39 0.35 SEI DBi Multi-Strategy Alternative ETF
QRPIX SPY 2019-06-05 1837 12.2% 12.6% 0.01 0.00 0.0204 0.85 1.17 -0.92 -0.23 0.07 -0.04 AQR Alternative Risk Premia I
BPLEX SPY 2019-06-05 1836 17.5% 9.3% 0.59 0.23 0.4777 0.66 1.16 10.75 0.09 0.55 0.46 Boston Partners Long/Short Equity Fund Investor Class
BIVIX SPY 2019-06-05 1837 16.9% 20.1% -0.03 0.00 -0.0282 0.71 1.15 0.95 0.02 -0.05 -0.22 Invenomic Institutional
SRDAX SPY 2020-10-19 1490 8.5% 8.8% -0.00 0.00 -0.0117 0.80 1.10 -0.42 -0.43 0.03 -0.06 Stone Ridge Diversified Alternatives I
BLNDX SPY 2020-01-02 1691 12.1% 6.6% 0.35 0.36 0.5986 0.78 1.08 -0.74 -0.27 0.50 0.46 Standpoint Multi-Asset Institutional
RSST SPY 2023-09-07 765 22.1% -3.8% 1.31 0.71 0.8431 0.76 1.05 -0.49 0.18 1.39 1.48 Return Stacked U.S. Stocks & Managed Futures ETF
ADAIX SPY 2019-06-05 1837 6.8% 4.7% 0.13 0.26 0.5109 0.80 1.04 -4.25 -0.60 0.11 0.06 AQR Diversified Arbitrage Fund
QSPIX SPY 2019-06-05 1837 12.7% 15.2% -0.07 0.01 -0.0942 0.71 1.02 0.13 -0.17 -0.05 -0.18 AQR Style Premia Alternative Fund
PSPAX SPY 2019-06-05 1835 16.5% -0.1% 1.01 0.95 0.9750 0.71 1.01 -0.20 0.01 1.01 1.01 PIMCO Fds Stockplus Cl A
GATRX SPY 2019-06-05 1837 17.7% 3.1% 0.92 0.62 0.7883 0.70 1.00 -0.51 0.12 0.87 0.84 Gator Capital L/S Fd
LALT SPY 2023-02-02 914 8.9% 5.3% 0.18 0.21 0.4586 0.68 0.97 -0.19 -0.83 0.20 0.13 First Trust Multi-Strategy Alternative ETF
AQMIX SPY 2019-06-05 1835 10.3% 12.3% -0.07 0.02 -0.1251 0.69 0.96 -0.38 -0.28 0.03 -0.07 AQR Managed Futures Strategy Fund
AVDV SPY 2019-09-27 1757 15.5% 3.3% 0.77 0.61 0.7802 0.69 0.95 -0.75 -0.05 0.80 0.77 Avantis International Small Cap Value ETF
QMHIX SPY 2019-06-05 1835 13.3% 16.8% -0.10 0.01 -0.1221 0.67 0.93 -0.38 -0.12 0.04 -0.09 AQR Managed Futures Strategy HV I
FTLS SPY 2019-06-05 1837 10.8% 2.1% 0.51 0.71 0.8437 0.68 0.93 -0.90 -0.55 0.54 0.53 First Trust Long/Short Equity ETF
QQMNX SPY 2021-09-23 1254 11.7% 12.6% 0.00 0.00 0.0038 0.65 0.92 -1.40 -0.11 0.06 -0.05 Federated Hermes MDT Market Neutral IS
PBAIX SPY 2019-06-05 1836 7.1% 5.8% 0.09 0.07 0.2698 0.66 0.92 -0.44 -0.52 0.12 0.06 BlackRock Tactical Opportunities Instl
LPRE SPY 2025-04-07 369 14.1% -3.9% 0.61 0.31 0.5549 0.60 0.91 0.86 -1.02 0.48 0.50 Long Pond Real Estate Select ETF
CPIEX SPY 2019-06-05 1837 11.2% 7.3% 0.26 0.14 0.3727 0.63 0.88 -0.42 -0.30 0.40 0.36 Counterpoint Tactical Equity I
PXTIX SPY 2019-06-05 1835 15.2% -0.3% 0.96 0.78 0.8850 0.63 0.88 -0.71 -0.09 0.92 0.93 PIMCO RAE PLUS Fund Class INSTL
LENDX SPY 2019-06-05 1829 6.7% 6.8% 0.01 0.00 0.0204 0.50 0.88 5.20 -0.48 0.05 -0.01 Stone Ridge Trust V - Alternative Lending Risk Prem Fund
VARBX SPY 2019-06-05 1837 4.5% 3.6% 0.05 0.19 0.4380 0.67 0.87 -5.13 -0.69 0.05 0.01 First Trust Merger Arbitrage Cl I
GARIX SPY 2019-06-05 1835 11.8% 2.3% 0.58 0.57 0.7527 0.62 0.87 -0.87 -0.38 0.60 0.58 Gotham Absolute Return Institutional
HF SPY 2023-08-04 788 8.6% 4.1% 0.23 0.30 0.5485 0.60 0.87 0.03 -0.86 0.37 0.36 DGA Core Plus Absolute Return ETF
PSOCX SPY 2019-06-05 1835 14.5% -2.3% 1.04 0.97 0.9838 0.62 0.86 -0.51 -0.42 1.03 1.05 PIMCO Stocks PLUS Bond Abs Ret Alp C
NTSX SPY 2019-06-05 1837 13.3% -1.4% 0.91 0.91 0.9519 0.61 0.85 -0.59 -0.49 0.91 0.93 WisdomTree U.S. Efficient Core Fund
LSEQ SPY 2023-12-05 703 13.2% 8.7% 0.25 0.06 0.2541 0.59 0.84 -0.15 -0.41 0.42 0.37 Harbor Long-Short Equity ETF (LSEQ)
HFMF SPY 2025-07-16 301 13.1% 6.4% 0.38 0.09 0.2927 0.59 0.84 -0.16 -0.35 0.40 0.33 Unlimited HFMF Managed Futures ETF
PFIX SPY 2021-05-12 1349 19.1% 31.4% -0.19 0.01 -0.0825 0.56 0.84 0.22 0.24 -0.20 -0.42 Simplify Interest Rate Hedge ETF
PIPAX SPY 2019-06-05 1835 12.0% 5.9% 0.39 0.25 0.4951 0.62 0.83 -1.42 -0.26 0.40 0.35 PIMCO StocksPLUS International Fund (U.S. Dollar-Hedged) Class A
LSEIX SPY 2019-06-05 1837 9.5% 0.2% 0.56 0.86 0.9249 0.59 0.83 -0.32 -0.76 0.63 0.64 Persimmon Long/Short I
ASCLX SPY 2019-06-05 1836 8.7% 0.4% 0.48 0.92 0.9589 0.60 0.82 -0.77 -0.81 0.51 0.50 AB Select US Long/Short C
NELAX SPY 2019-06-05 1834 10.8% -0.5% 0.70 0.87 0.9350 0.58 0.81 -0.21 -0.72 0.71 0.71 Nuveen Equity Long/Short Fund Class A
DBMF SPY 2019-06-05 1837 9.8% 8.5% 0.11 0.03 0.1800 0.59 0.80 -0.60 -0.34 0.20 0.14 iMGP DBi Managed Futures Strategy ETF
PMSAX SPY 2019-06-05 1837 5.8% 2.6% 0.19 0.56 0.7486 0.60 0.79 -1.47 -0.71 0.23 0.21 Principal Global Multi-Strategy A
PEFIX SPY 2019-06-05 1835 12.4% 7.0% 0.38 0.17 0.4137 0.58 0.78 -1.31 -0.20 0.40 0.35 PIMCO RAE PLUS EMG Instl
RSSY SPY 2024-05-30 582 13.4% -1.3% 0.82 0.57 0.7535 0.54 0.77 0.16 -0.40 0.73 0.74 Return Stacked U.S. Stocks & Futures Yield ETF
PTSIX SPY 2019-06-05 1835 11.4% 5.1% 0.42 0.23 0.4764 0.54 0.75 -0.98 -0.26 0.44 0.40 PIMCO RAE PLUS International Instl
NLSAX SPY 2019-06-05 1835 7.1% 0.9% 0.36 0.80 0.8967 0.54 0.75 -1.08 -0.78 0.35 0.34 Neuberger Long Short A
MFLDX SPY 2019-06-05 1837 9.7% 0.7% 0.55 0.60 0.7769 0.53 0.74 -0.29 -0.56 0.53 0.52 Cromwell Long Short Institutional
CMNIX SPY 2019-06-05 1837 5.0% 1.9% 0.18 0.78 0.8824 0.53 0.73 -0.82 -0.76 0.16 0.14 Calamos Market Neutral Income I
ORILX SPY 2019-06-05 1836 10.9% -1.8% 0.81 0.89 0.9418 0.53 0.73 -0.84 -0.76 0.80 0.82 North Square Multi Strategy A
LOTIX SPY 2019-06-05 1836 9.8% 8.2% 0.14 0.04 0.2072 0.56 0.72 -1.37 -0.31 0.25 0.20 LoCorr Market Trend I
JMNAX SPY 2019-06-05 1837 5.6% 4.3% 0.08 0.08 0.2858 0.51 0.72 -0.37 -0.62 0.10 0.06 JPMorgan Research Market Neutral A
BPRRX SPY 2019-06-05 1836 8.7% 0.6% 0.51 0.69 0.8301 0.52 0.72 -0.73 -0.67 0.49 0.48 Boston Partners Long/Short Research Fd Inv Cl
PCFIX SPY 2019-06-05 1835 13.9% -2.5% 1.12 0.64 0.7969 0.51 0.71 -0.64 -0.02 1.12 1.17 PIMCO Small Cap RAE PLUS Bond AlphaInst
KCEIX SPY 2019-12-03 1705 6.7% 4.3% 0.16 0.16 0.3967 0.48 0.71 0.21 -0.52 0.15 0.11 Knights of Columbus Long/Short Eq I
SPEDX SPY 2019-06-05 1837 9.0% 1.7% 0.46 0.46 0.6787 0.50 0.69 -0.51 -0.54 0.55 0.54 Alger Funds II Alger Dynamics Opportunities Fund Class A
CBHIX SPY 2019-06-05 1837 4.9% 5.6% -0.03 0.02 -0.1567 0.48 0.69 -0.01 -0.60 -0.01 -0.06 Victory Market Neutral Income I
PSLDX SPY 2019-06-05 1837 12.5% -2.8% 1.01 0.70 0.8339 0.49 0.69 -0.39 -0.20 1.04 1.08 PIMCO StockPlus Long Duration Fd Insti Clas
FSLTX SPY 2023-02-02 833 7.0% 6.8% 0.02 0.00 0.0526 0.46 0.69 1.53 -0.72 0.06 -0.01 Strategic Advisers Alternatives
QMOM SPY 2019-06-05 1837 13.8% -2.1% 1.12 0.57 0.7575 0.49 0.68 -0.45 -0.01 1.17 1.22 Alpha Architect U.S. Quantitative Momentum ETF
SMSAX SPY 2019-06-05 1837 5.4% 2.2% 0.18 0.48 0.6921 0.48 0.67 -0.62 -0.72 0.21 0.18 SEI Multi Strategy Alternatives F (SIMT)
ATRAX SPY 2019-06-05 1837 10.6% 6.8% 0.29 0.10 0.3233 0.50 0.67 -0.95 -0.26 0.38 0.34 Catalyst Systematic Alpha A
MBXIX SPY 2019-06-05 1837 9.4% 1.6% 0.49 0.46 0.6789 0.51 0.67 -1.96 -0.50 0.43 0.41 Catalyst/Millburn Hedge Strategy I
OHFGX SPY 2023-12-19 693 11.1% -3.6% 0.77 0.57 0.7523 0.45 0.66 0.71 -0.74 0.82 0.89 Oak Harvest Long/Shrt Hdg Eq Inst
GTAPX SPY 2019-06-05 1833 7.9% 2.7% 0.32 0.31 0.5578 0.47 0.66 -0.67 -0.56 0.29 0.26 Glenmede Long/Short Portfolio
PPUAX SPY 2019-06-05 1835 9.7% 3.4% 0.42 0.23 0.4783 0.45 0.64 -0.47 -0.35 0.46 0.44 PIMCO Intl Stks PL Bd Alp (UnHdg) A
FAAR SPY 2019-06-05 1837 7.9% 8.2% 0.03 0.00 0.0460 0.44 0.63 -0.01 -0.39 0.04 -0.03 First Trust Alternative Absolute Return Strategy ETF
AHLYX SPY 2019-06-05 1837 7.0% 7.6% -0.01 0.00 -0.0102 0.45 0.62 -0.52 -0.46 0.13 0.08 American Beacon AHL Mgd Futs Strat Y
GJRTX SPY 2019-06-05 1835 6.1% 0.7% 0.32 0.77 0.8759 0.46 0.62 -1.14 -0.81 0.36 0.36 Goldman Sachs Absolute Return Tracker Fund
RWSIX SPY 2019-06-05 1837 8.0% 2.1% 0.37 0.33 0.5720 0.44 0.61 -0.85 -0.54 0.55 0.56 Redwood Systematic Macro Trnd (SMarT) I
DMSFX SPY 2019-06-05 1825 5.3% 2.7% 0.16 0.35 0.5923 0.47 0.61 -3.10 -0.69 0.16 0.13 Destinations Multi Strategy Alts I
GONIX SPY 2019-06-05 1835 5.8% 2.9% 0.17 0.23 0.4800 0.43 0.61 -0.21 -0.66 0.16 0.13 Gotham Neutral Institutional
APSHX SPY 2019-06-05 1837 9.2% -1.7% 0.69 0.67 0.8184 0.44 0.60 -0.53 -0.63 0.80 0.84 Pinnacle Multi-Strategy Core A
ABRVX SPY 2019-06-05 1837 7.8% 2.8% 0.34 0.20 0.4519 0.39 0.57 0.04 -0.47 0.56 0.57 ABR Dynamic Blend Equity & Volatil Instl
MSTVX SPY 2019-06-05 1732 4.2% 2.8% 0.09 0.28 0.5292 0.43 0.57 -2.28 -0.64 0.09 0.06 Morningstar Alternatives
DHLSX SPY 2019-06-05 1837 7.9% -1.8% 0.61 0.72 0.8468 0.41 0.56 -0.64 -0.81 0.55 0.56 Diamond Hill Long Short Fund Class I
EHLS SPY 2024-04-03 622 11.4% -1.0% 0.75 0.39 0.6222 0.42 0.56 -0.62 -0.36 0.87 0.92 Even Herd Long Short ETF
LFMIX SPY 2019-06-05 1836 5.8% 5.4% 0.04 0.01 0.1033 0.42 0.56 -0.96 -0.55 0.08 0.04 LoCorr Macro Strategies I
ABYIX SPY 2019-06-05 1836 5.9% 6.2% 0.00 0.00 0.0069 0.41 0.55 -0.77 -0.52 0.10 0.06 Abbey Capital Futures Strategy I
WTMF SPY 2019-06-05 1837 6.2% 4.6% 0.11 0.06 0.2381 0.39 0.55 -0.07 -0.55 0.20 0.17 WisdomTree Managed Futures Strategy Fund
SMILX SPY 2019-06-05 1837 8.3% -0.5% 0.57 0.47 0.6868 0.40 0.54 -0.51 -0.55 0.64 0.66 SMI Multi-Strategy
DLEUX SPY 2019-06-05 1836 8.8% 2.3% 0.46 0.24 0.4926 0.39 0.54 -0.80 -0.35 0.50 0.49 DoubleLine Shiller Enhanced International CAPE - Class N
LBAY SPY 2020-11-18 1468 7.8% 4.0% 0.29 0.12 0.3429 0.37 0.54 0.02 -0.41 0.26 0.22 Leatherback Long/Short Alternative Yield ETF
LSOFX SPY 2019-06-05 1837 6.8% -1.2% 0.49 0.73 0.8546 0.39 0.54 -0.33 -0.87 0.48 0.49 LS Opportunity Fund Institutional Class
KMLM SPY 2020-12-03 1458 8.3% 11.8% -0.13 0.02 -0.1513 0.40 0.54 -0.59 -0.27 -0.04 -0.13 KraneShares Mount Lucas Managed Futures Index Strategy ETF
CRIHX SPY 2019-06-05 1837 7.1% 0.2% 0.43 0.47 0.6819 0.38 0.53 -0.53 -0.67 0.50 0.52 CRM Long/Short Opportunities Instl
PSCSX SPY 2019-06-05 1835 9.8% -7.0% 1.17 0.73 0.8566 0.38 0.53 -0.67 -0.30 1.17 1.26 PIMCO StocksPLUS Small Fund Class INSTL
MGINX SPY 2019-06-05 1835 5.6% 0.2% 0.33 0.71 0.8412 0.38 0.52 -0.95 -0.83 0.34 0.33 DWS Global Macro Inst
PASIX SPY 2019-06-05 1825 4.9% 1.6% 0.19 0.46 0.6793 0.38 0.52 -0.69 -0.77 0.20 0.18 PACE Alternative Strategies A
CPLIX SPY 2019-06-05 1837 7.6% -0.8% 0.55 0.40 0.6321 0.34 0.51 0.53 -0.53 0.46 0.46 Calamos Phineus Long/Short I
CTA SPY 2022-03-09 1141 9.6% 14.3% -0.16 0.02 -0.1529 0.37 0.50 -1.32 -0.21 -0.10 -0.22 Simplify Managed Futures Strategy ETF
DSEEX SPY 2019-06-05 1836 8.7% -4.5% 0.93 0.61 0.7789 0.35 0.50 -0.07 -0.40 0.86 0.91 DoubleLine Shiller Enhanced CAPE Class I
RYMFX SPY 2019-06-05 1837 6.5% 5.3% 0.10 0.03 0.1809 0.37 0.49 -0.59 -0.50 0.22 0.20 Guggenheim Managed Futures Strategy Fund
AEDFX SPY 2019-06-05 1837 4.9% 1.9% 0.18 0.37 0.6098 0.37 0.48 -5.25 -0.73 0.15 0.13 Water Island Diversified Event-Driven Fund Class R
MFTTX SPY 2019-06-05 1837 8.6% 9.2% 0.10 0.01 0.0935 0.36 0.47 -1.33 -0.25 0.34 0.31 Arrow Managed Futures Strategy C
HFND SPY 2022-10-12 991 7.6% -2.5% 0.47 0.61 0.7793 0.33 0.47 0.29 -1.39 0.46 0.49 Unlimited HFND Multi-Strategy Return Tracker ETF
MERVX SPY 2019-06-05 1831 4.3% 2.8% 0.10 0.21 0.4578 0.35 0.47 -2.97 -0.69 0.08 0.04 The Merger Fund VL
BILPX SPY 2019-06-05 1837 4.5% 1.5% 0.18 0.50 0.7077 0.34 0.45 -3.01 -0.77 0.16 0.14 BlackRock Event Driven Equity Fund
VCX SPY 2026-03-20 130 -83.6% -39.2% 3.54 0.04 0.2081 0.25 0.45 1.65 0.13 1.83 5.25 Fundrise Growth Tech Fund, LLC
GIMMX SPY 2019-06-05 1835 4.8% 2.1% 0.16 0.26 0.5096 0.32 0.45 -0.39 -0.72 0.18 0.17 Goldman Sachs Multi-Strategy Alts Inv
RHSAX SPY 2022-05-02 1102 9.8% -10.6% 1.39 0.84 0.9171 0.32 0.44 -0.29 -0.37 1.35 1.48 Rational Strategic Allocation A
ROMO SPY 2019-11-05 1730 6.8% -2.4% 0.60 0.69 0.8281 0.33 0.44 -1.20 -0.81 0.65 0.68 Strategy Shares Newfound/ReSolve Robust Momentum ETF
WARAX SPY 2019-06-05 1836 5.4% 2.1% 0.21 0.21 0.4626 0.31 0.42 -0.97 -0.65 0.28 0.27 Allspring Absolute Return A
EFFIX SPY 2024-10-01 497 7.3% 2.9% 0.27 0.21 0.4565 0.31 0.41 -0.83 -0.65 0.40 0.39 Efficient Enhanced Multi-Asset Fund - Class I
RDMAX SPY 2019-06-05 1837 5.9% 2.9% 0.20 0.12 0.3492 0.31 0.41 -0.84 -0.58 0.24 0.23 Return Stacked Bal Allc & Sys Macro A
FAAAX SPY 2019-06-05 1835 4.2% 1.3% 0.17 0.58 0.7628 0.30 0.40 -1.12 -0.78 0.19 0.18 Franklin Alternative Strategies A
FMF SPY 2019-06-05 1837 5.3% 5.8% 0.01 0.00 0.0167 0.27 0.40 1.05 -0.52 0.10 0.06 First Trust Managed Futures Strategy Fund
ARB SPY 2020-05-08 1603 4.2% 2.8% 0.08 0.10 0.3122 0.28 0.39 0.05 -0.87 0.10 0.07 AltShares Merger Arbitrage ETF
MERIX SPY 2019-06-05 1837 4.1% 2.6% 0.09 0.18 0.4235 0.29 0.39 -2.70 -0.72 0.08 0.05 The Merger Fund Institutional Class
RINF SPY 2019-06-05 1837 5.7% 4.4% 0.12 0.03 0.1845 0.27 0.38 -0.55 -0.50 0.13 0.09 ProShares - Inflation Expectations ETF
EVOAX SPY 2019-06-05 1837 5.4% 5.9% 0.01 0.00 0.0103 0.28 0.37 -0.88 -0.52 0.09 0.05 Winton Managed Futures Trend A
TNMAX SPY 2019-06-05 1837 4.9% -0.4% 0.32 0.61 0.7832 0.28 0.37 -1.07 -0.85 0.34 0.34 1290 Multi-Alternative Strategies A
PQTAX SPY 2019-06-05 1835 5.1% 7.6% -0.11 0.05 -0.2166 0.27 0.36 -0.35 -0.50 0.02 -0.03 PIMCO TRENDS Managed Futures Strategy Fund Cl A
QAI SPY 2019-06-05 1837 4.6% -0.3% 0.29 0.68 0.8259 0.26 0.36 -0.74 -0.87 0.30 0.30 NYLI Hedge Multi-Strategy Tracker ETF
RNMN SPY 2022-07-13 1053 6.0% 6.1% 0.00 0.00 0.0047 0.24 0.36 0.68 -0.76 0.02 -0.05 Elevation Series Trust - RiverNorth Market Neutral ETF
PWLIX SPY 2019-06-05 1837 5.1% 3.0% 0.15 0.08 0.2785 0.26 0.35 -0.47 -0.60 0.10 0.06 PIMCO RAE Worldwide Long/Short PLUS - Institutional
VOLSX SPY 2020-08-04 1543 6.5% -7.2% 0.93 0.70 0.8351 0.27 0.35 -0.98 -0.83 0.97 1.07 ABR 75/25 Volatility Institutional
IPSAX SPY 2019-06-05 1830 5.3% -0.2% 0.35 0.37 0.6107 0.26 0.35 -2.55 -0.73 0.48 0.50 IPS Strategic Capital Absolute Return Fund Institutional Class
GFSYX SPY 2019-06-05 1837 3.9% 2.9% 0.06 0.10 0.3166 0.26 0.35 -1.85 -0.71 0.05 0.02 GuideStone Funds Strategic Alts Instl
GPAAX SPY 2019-06-05 1837 4.7% 3.1% 0.10 0.08 0.2843 0.28 0.35 -4.45 -0.66 0.17 0.15 Grant Park Multi Alternative Strats A
QGMIX SPY 2019-06-05 1837 4.9% 6.0% -0.04 0.01 -0.0765 0.25 0.35 -0.31 -0.54 0.00 -0.05 AQR Macro Opportunities I
FTMAX SPY 2019-06-05 1833 4.0% 1.8% 0.14 0.43 0.6553 0.28 0.34 -6.20 -0.74 0.13 0.11 First Trust Multi-Strategy Cl A
MRGR SPY 2019-06-05 1837 4.0% 2.1% 0.12 0.20 0.4509 0.24 0.32 -2.52 -0.74 0.10 0.08 ProShares - Merger ETF
PRRSX SPY 2019-06-05 1835 5.8% -6.4% 0.88 0.51 0.7117 0.24 0.32 -1.28 -0.51 0.77 0.83 PIMCO Fds Real Estate Return Strategy Fd Insti Cl
BXMIX SPY 2019-06-05 1732 4.2% 2.7% 0.10 0.11 0.3345 0.25 0.32 -2.30 -0.62 0.13 0.10 Blackstone Alternative Multi-Strategy I
