Fund Statistics

Time Horizon:
Benchmark:
Beta Filter:

Data from 2000-12-31 to 2026-06-08

ETF Bench Days CAGR Alpha Beta R2 Sharpe Sortino Info_Ratio Up_Capture Down_Capture Name
WTLS SPY 93 49.4% 19.9% 1.19 0.73 1.91 2.93 2.12 1.35 1.16 WisdomTree Efficient Long/Short U.S. Equity Fund
EMEQ SPY 437 74.4% 45.6% 1.17 0.40 1.78 2.35 1.68 1.52 1.15 Macquarie Focused Emerging Markets Equity ETF
BRGOX SPY 358 16.9% 17.7% -0.02 0.00 1.42 2.26 -0.02 0.10 -0.07 Bridgeway Global Opportunities Fund N
MEMA SPY 116 50.4% 8.0% 1.63 0.64 1.45 1.96 1.20 1.69 1.62 Man Active Emerging Markets Alternative ETF
ORR SPY 347 25.9% 16.0% 0.50 0.35 1.25 1.86 0.36 0.48 0.30 Militia Long/Short Equity ETF
LPRE SPY 292 25.5% 0.2% 0.69 0.41 1.06 1.79 -0.73 0.58 0.54 Long Pond Real Estate Select ETF
CLSE SPY 1071 21.3% 12.2% 0.57 0.52 1.10 1.50 0.41 0.65 0.54 Convergence Long/Short Equity ETF
HFEQ SPY 225 30.0% -4.0% 1.57 0.79 1.08 1.45 0.64 1.56 1.63 Unlimited HFEQ Equity Long/Short ETF
ONERX SPY 1558 43.3% 23.8% 1.40 0.44 0.94 1.28 0.86 1.75 1.64 One Rock
QHFNX SPY 239 19.3% -2.3% 0.95 0.55 0.89 1.24 -0.32 0.91 0.94 AQR MS Fusion HV N
LSEQ SPY 625 16.5% 11.4% 0.25 0.07 0.78 1.12 -0.31 0.45 0.37 Harbor Long-Short Equity ETF (LSEQ)
QDSIX SPY 1498 11.9% 11.0% 0.06 0.02 0.89 1.02 -0.29 0.13 0.03 AQR Diversifying Strategies I
QLEIX SPY 3238 12.9% 7.9% 0.35 0.31 0.72 0.92 -0.13 0.38 0.30 AQR Long-Short Equity I
SPMO SPY 2198 20.5% 4.5% 1.02 0.81 0.74 0.92 0.51 1.04 1.00 Invesco S&P 500 Momentum ETF
MRFOX SPY 2619 15.0% 4.6% 0.69 0.74 0.70 0.89 -0.03 0.70 0.66 Marshfield Concentrated Opportunity
FRDM SPY 1764 18.2% 4.7% 0.87 0.56 0.62 0.79 0.15 0.92 0.89 Freedom 100 Emerging Markets ETF
EHLS SPY 544 15.8% 2.3% 0.76 0.40 0.59 0.76 -0.15 0.92 0.95 Even Herd Long Short ETF
BLNDX SPY 1611 11.9% 6.5% 0.34 0.35 0.58 0.75 -0.26 0.49 0.46 Standpoint Multi-Asset Institutional
AVDV SPY 1677 15.5% 3.4% 0.77 0.61 0.57 0.72 -0.04 0.79 0.77 Avantis International Small Cap Value ETF
VARBX SPY 6389 6.9% 6.8% 0.02 0.01 0.39 0.64 -0.19 0.04 -0.02 First Trust Merger Arbitrage Cl I
EBSIX SPY 1611 9.3% 9.7% 0.00 0.00 0.45 0.61 -0.31 0.09 0.01 Campbell Systematic Macro Fund Class I
GATRX SPY 2150 13.3% 0.8% 0.90 0.63 0.45 0.56 -0.05 0.85 0.84 Gator Capital L/S Fd
BPRRX SPY 3898 9.7% 2.3% 0.51 0.53 0.41 0.55 -0.43 0.50 0.47 Boston Partners Long/Short Research Fd Inv Cl
QQMNX SPY 1176 11.1% 11.9% 0.01 0.00 0.50 0.54 -0.11 0.06 -0.04 Federated Hermes MDT Market Neutral IS
BPLEX SPY 6389 10.4% 6.4% 0.50 0.30 0.37 0.49 0.05 0.44 0.38 Boston Partners Long/Short Equity Fund Investor Class
PINK SPY 1164 9.5% 0.6% 0.72 0.51 0.32 0.48 -0.24 0.72 0.72 Simplify Health Care ETF
BDMIX SPY 3377 6.9% 6.4% 0.04 0.01 0.31 0.47 -0.50 0.09 0.02 BlackRock Global Equity Market Neutral Fund
QMNIX SPY 2926 7.5% 8.1% -0.01 0.00 0.31 0.44 -0.36 0.01 -0.07 AQR Equity Market Neutral I
NLSI SPY 121 9.6% 3.7% 0.45 0.09 0.31 0.44 -0.27 0.58 0.59 NEOS Long/Short Equity Income ETF
MBXIX SPY 2620 9.2% 1.9% 0.51 0.46 0.35 0.40 -0.43 0.50 0.48 Catalyst/Millburn Hedge Strategy I
FTLS SPY 2896 8.2% 1.3% 0.54 0.73 0.31 0.40 -0.48 0.58 0.57 First Trust Long/Short Equity ETF
LBAY SPY 1388 7.9% 3.8% 0.31 0.14 0.25 0.39 -0.41 0.28 0.25 Leatherback Long/Short Alternative Yield ETF
QSPIX SPY 3163 7.7% 9.0% -0.04 0.00 0.25 0.35 -0.30 -0.02 -0.11 AQR Style Premia Alternative Fund
QRPIX SPY 2185 7.4% 7.7% 0.01 0.00 0.26 0.33 -0.38 0.05 -0.02 AQR Alternative Risk Premia I
BILPX SPY 4638 5.2% -0.9% 0.56 0.60 0.07 0.09 -0.51 0.52 0.52 BlackRock Event Driven Equity Fund
AHLYX SPY 2961 5.3% 6.0% -0.01 0.00 0.06 0.08 -0.43 0.12 0.08 American Beacon AHL Mgd Futs Strat Y
PBAIX SPY 6389 5.0% 1.4% 0.38 0.55 0.03 0.04 -0.37 0.39 0.38 BlackRock Tactical Opportunities Instl
ABYIX SPY 2994 4.5% 4.6% 0.02 0.00 -0.04 -0.05 -0.50 0.12 0.09 Abbey Capital Futures Strategy I
AQMIX SPY 4123 4.1% 4.9% -0.02 0.00 -0.05 -0.07 -0.49 0.08 0.05 AQR Managed Futures Strategy Fund
QLS SPY 1978 2.9% -1.3% 0.42 0.41 -0.12 -0.13 -0.56 0.36 0.37 IQ Hedge Long/Short Tracker ETF
ADAIX SPY 4369 4.4% 3.4% 0.06 0.09 -0.19 -0.21 -0.67 0.06 0.02 AQR Diversified Arbitrage Fund
LFMIX SPY 3809 3.1% 2.9% 0.04 0.01 -0.19 -0.24 -0.59 0.10 0.09 LoCorr Macro Strategies I
GJRTX SPY 4525 3.2% -0.0% 0.26 0.62 -0.25 -0.31 -0.64 0.30 0.31 Goldman Sachs Absolute Return Tracker Fund
BXMIX SPY 2899 3.5% 2.2% 0.11 0.14 -0.30 -0.32 -0.60 0.13 0.11 Blackstone Alternative Multi-Strategy I
BIMBX SPY 2774 4.1% 3.3% 0.06 0.08 -0.25 -0.35 -0.60 0.07 0.04 BlackRock Systematic Multi-Strategy Fund
MERIX SPY 3224 3.6% 2.0% 0.11 0.24 -0.38 -0.42 -0.70 0.12 0.09 The Merger Fund Institutional Class
CBHIX SPY 3401 3.4% 4.1% -0.04 0.02 -0.33 -0.44 -0.66 -0.01 -0.05 Victory Market Neutral Income I
BTAL SPY 3144 -2.0% 6.5% -0.50 0.27 -0.32 -0.47 -0.47 -0.61 -0.68 AGF U.S. Market Neutral Anti-Beta Fund
NCLIX SPY 2189 1.4% 1.7% 0.01 0.00 -0.33 -0.52 -0.66 0.00 -0.01 Managed Portfolio Series - Nuance Concentrated Value Long-Short Fund
CMNIX SPY 6389 2.1% 0.1% 0.20 0.51 -0.51 -0.55 -0.52 0.19 0.19 Calamos Market Neutral Income I
FEMNX SPY 482 3.0% 2.1% 0.05 0.03 -0.37 -0.57 -0.89 0.07 0.05 Fidelity Equity Market Neutral
RALS SPY 2872 -1.8% -1.2% -0.01 0.00 -0.73 -0.81 -0.80 -0.02 -0.00 ProShares RAFI Long/Short

Data from 2000-12-31 to 2026-06-08

ETF Bench Days CAGR Alpha Beta R2 Sharpe Sortino Info_Ratio Up_Capture Down_Capture Name
WTLS SPY 93 49.4% 19.9% 1.19 0.73 1.91 2.93 2.12 1.35 1.16 WisdomTree Efficient Long/Short U.S. Equity Fund
EMEQ EEM 437 74.4% 21.9% 1.41 0.88 1.78 2.35 2.28 1.47 1.30 Macquarie Focused Emerging Markets Equity ETF
BRGOX SPY 358 16.9% 17.7% -0.02 0.00 1.42 2.26 -0.02 0.10 -0.07 Bridgeway Global Opportunities Fund N
MEMA EEM 116 50.4% -2.3% 0.97 0.94 1.45 1.96 -0.59 0.96 0.98 Man Active Emerging Markets Alternative ETF
ORR SCJ 347 25.9% 3.8% 0.66 0.54 1.25 1.86 -0.58 0.61 0.56 Militia Long/Short Equity ETF
LPRE VNQ 292 25.5% 6.6% 1.08 0.82 1.06 1.79 1.00 1.11 1.04 Long Pond Real Estate Select ETF
CLSE SPY 1071 21.3% 12.2% 0.57 0.52 1.10 1.50 0.41 0.65 0.54 Convergence Long/Short Equity ETF
HFEQ SPY 225 30.0% -4.0% 1.57 0.79 1.08 1.45 0.64 1.56 1.63 Unlimited HFEQ Equity Long/Short ETF
ONERX QQQ 1558 43.3% 19.0% 1.25 0.54 0.94 1.28 0.78 1.44 1.36 One Rock
QHFNX SPY 239 19.3% -2.3% 0.95 0.55 0.89 1.24 -0.32 0.91 0.94 AQR MS Fusion HV N
LSEQ SPY 625 16.5% 11.4% 0.25 0.07 0.78 1.12 -0.31 0.45 0.37 Harbor Long-Short Equity ETF (LSEQ)
QDSIX SPY 1498 11.9% 11.0% 0.06 0.02 0.89 1.02 -0.29 0.13 0.03 AQR Diversifying Strategies I
QLEIX VT 3238 12.9% 8.8% 0.36 0.32 0.72 0.92 0.07 0.39 0.29 AQR Long-Short Equity I
SPMO SPY 2198 20.5% 4.5% 1.02 0.81 0.74 0.92 0.51 1.04 1.00 Invesco S&P 500 Momentum ETF
MRFOX SPY 2619 15.0% 4.6% 0.69 0.74 0.70 0.89 -0.03 0.70 0.66 Marshfield Concentrated Opportunity
FRDM SPY 1764 18.2% 4.7% 0.87 0.56 0.62 0.79 0.15 0.92 0.89 Freedom 100 Emerging Markets ETF
EHLS SPY 544 15.8% 2.3% 0.76 0.40 0.59 0.76 -0.15 0.92 0.95 Even Herd Long Short ETF
BLNDX SPY 1611 11.9% 6.5% 0.34 0.35 0.58 0.75 -0.26 0.49 0.46 Standpoint Multi-Asset Institutional
AVDV SPY 1677 15.5% 3.4% 0.77 0.61 0.57 0.72 -0.04 0.79 0.77 Avantis International Small Cap Value ETF
VARBX SPY 6389 6.9% 6.8% 0.02 0.01 0.39 0.64 -0.19 0.04 -0.02 First Trust Merger Arbitrage Cl I
EBSIX SPY 1611 9.3% 9.7% 0.00 0.00 0.45 0.61 -0.31 0.09 0.01 Campbell Systematic Macro Fund Class I
GATRX XLF 2150 13.3% 4.8% 0.83 0.79 0.45 0.56 0.25 0.80 0.76 Gator Capital L/S Fd
BPRRX SPY 3898 9.7% 2.3% 0.51 0.53 0.41 0.55 -0.43 0.50 0.47 Boston Partners Long/Short Research Fd Inv Cl
QQMNX SPY 1176 11.1% 11.9% 0.01 0.00 0.50 0.54 -0.11 0.06 -0.04 Federated Hermes MDT Market Neutral IS
BPLEX SPY 6389 10.4% 6.4% 0.50 0.30 0.37 0.49 0.05 0.44 0.38 Boston Partners Long/Short Equity Fund Investor Class
PINK XLV 1164 9.5% 4.5% 0.99 0.70 0.32 0.48 0.45 1.00 0.96 Simplify Health Care ETF
BDMIX SPY 3377 6.9% 6.4% 0.04 0.01 0.31 0.47 -0.50 0.09 0.02 BlackRock Global Equity Market Neutral Fund
QMNIX SPY 2926 7.5% 8.1% -0.01 0.00 0.31 0.44 -0.36 0.01 -0.07 AQR Equity Market Neutral I
NLSI SPY 121 9.6% 3.7% 0.45 0.09 0.31 0.44 -0.27 0.58 0.59 NEOS Long/Short Equity Income ETF
MBXIX SPY 2620 9.2% 1.9% 0.51 0.46 0.35 0.40 -0.43 0.50 0.48 Catalyst/Millburn Hedge Strategy I
FTLS SPY 2896 8.2% 1.3% 0.54 0.73 0.31 0.40 -0.48 0.58 0.57 First Trust Long/Short Equity ETF
LBAY SPY 1388 7.9% 3.8% 0.31 0.14 0.25 0.39 -0.41 0.28 0.25 Leatherback Long/Short Alternative Yield ETF
QSPIX SPY 3163 7.7% 9.0% -0.04 0.00 0.25 0.35 -0.30 -0.02 -0.11 AQR Style Premia Alternative Fund
QRPIX SPY 2185 7.4% 7.7% 0.01 0.00 0.26 0.33 -0.38 0.05 -0.02 AQR Alternative Risk Premia I
BILPX SPY 4638 5.2% -0.9% 0.56 0.60 0.07 0.09 -0.51 0.52 0.52 BlackRock Event Driven Equity Fund
AHLYX SPY 2961 5.3% 6.0% -0.01 0.00 0.06 0.08 -0.43 0.12 0.08 American Beacon AHL Mgd Futs Strat Y
PBAIX SPY 6389 5.0% 1.4% 0.38 0.55 0.03 0.04 -0.37 0.39 0.38 BlackRock Tactical Opportunities Instl
ABYIX SPY 2994 4.5% 4.6% 0.02 0.00 -0.04 -0.05 -0.50 0.12 0.09 Abbey Capital Futures Strategy I
AQMIX SPY 4123 4.1% 4.9% -0.02 0.00 -0.05 -0.07 -0.49 0.08 0.05 AQR Managed Futures Strategy Fund
QLS SPY 1978 2.9% -1.3% 0.42 0.41 -0.12 -0.13 -0.56 0.36 0.37 IQ Hedge Long/Short Tracker ETF
ADAIX SPY 4369 4.4% 3.4% 0.06 0.09 -0.19 -0.21 -0.67 0.06 0.02 AQR Diversified Arbitrage Fund
LFMIX SPY 3809 3.1% 2.9% 0.04 0.01 -0.19 -0.24 -0.59 0.10 0.09 LoCorr Macro Strategies I
GJRTX SPY 4525 3.2% -0.0% 0.26 0.62 -0.25 -0.31 -0.64 0.30 0.31 Goldman Sachs Absolute Return Tracker Fund
BXMIX SPY 2899 3.5% 2.2% 0.11 0.14 -0.30 -0.32 -0.60 0.13 0.11 Blackstone Alternative Multi-Strategy I
BIMBX SPY 2774 4.1% 3.3% 0.06 0.08 -0.25 -0.35 -0.60 0.07 0.04 BlackRock Systematic Multi-Strategy Fund
MERIX SPY 3224 3.6% 2.0% 0.11 0.24 -0.38 -0.42 -0.70 0.12 0.09 The Merger Fund Institutional Class
CBHIX SPY 3401 3.4% 4.1% -0.04 0.02 -0.33 -0.44 -0.66 -0.01 -0.05 Victory Market Neutral Income I
BTAL SPY 3144 -2.0% 6.5% -0.50 0.27 -0.32 -0.47 -0.47 -0.61 -0.68 AGF U.S. Market Neutral Anti-Beta Fund
NCLIX SPY 2189 1.4% 1.7% 0.01 0.00 -0.33 -0.52 -0.66 0.00 -0.01 Managed Portfolio Series - Nuance Concentrated Value Long-Short Fund
CMNIX SPY 6389 2.1% 0.1% 0.20 0.51 -0.51 -0.55 -0.52 0.19 0.19 Calamos Market Neutral Income I
FEMNX SPY 482 3.0% 2.1% 0.05 0.03 -0.37 -0.57 -0.89 0.07 0.05 Fidelity Equity Market Neutral
RALS SPY 2872 -1.8% -1.2% -0.01 0.00 -0.73 -0.81 -0.80 -0.02 -0.00 ProShares RAFI Long/Short

Data from 2025-12-08 to 2026-06-08

ETF Bench Days CAGR Alpha Beta R2 Sharpe Sortino Info_Ratio Up_Capture Down_Capture Name
QRPIX SPY 123 47.8% 45.3% 0.12 0.03 3.64 6.90 1.47 0.41 -0.04 AQR Alternative Risk Premia I
BDMIX SPY 123 31.7% 27.2% 0.21 0.18 3.49 5.64 0.84 0.40 0.11 BlackRock Global Equity Market Neutral Fund
QSPIX SPY 123 35.0% 39.1% -0.14 0.04 2.54 4.88 0.71 0.10 -0.30 AQR Style Premia Alternative Fund
MBXIX SPY 123 32.1% 27.0% 0.24 0.19 3.12 4.79 0.87 0.36 0.06 Catalyst/Millburn Hedge Strategy I
CLSE SPY 123 56.6% 36.4% 0.85 0.57 2.75 4.33 2.84 1.12 0.75 Convergence Long/Short Equity ETF
AQMIX SPY 123 32.0% 33.5% -0.04 0.00 2.44 3.91 0.64 0.21 -0.13 AQR Managed Futures Strategy Fund
BPLEX SPY 123 31.2% 19.3% 0.58 0.43 1.94 3.88 0.98 0.72 0.50 Boston Partners Long/Short Equity Fund Investor Class
LPRE SPY 123 36.6% 25.8% 0.54 0.21 1.77 3.13 0.98 0.56 0.25 Long Pond Real Estate Select ETF
LFMIX SPY 123 19.9% 20.4% -0.01 0.00 2.12 3.11 0.05 0.12 -0.10 LoCorr Macro Strategies I
LSEQ SPY 123 56.6% 46.0% 0.49 0.13 2.25 3.07 1.57 0.81 0.37 Harbor Long-Short Equity ETF (LSEQ)
EBSIX SPY 123 21.8% 22.9% -0.03 0.00 1.79 2.96 0.15 0.20 -0.03 Campbell Systematic Macro Fund Class I
EMEQ SPY 123 167.6% 91.3% 2.48 0.55 2.34 2.95 2.56 2.84 2.10 Macquarie Focused Emerging Markets Equity ETF
WTLS SPY 93 49.4% 19.9% 1.19 0.73 1.91 2.93 2.12 1.35 1.16 WisdomTree Efficient Long/Short U.S. Equity Fund
PBAIX SPY 123 19.5% 21.8% -0.10 0.04 1.93 2.75 0.03 -0.00 -0.25 BlackRock Tactical Opportunities Instl
QDSIX SPY 123 15.2% 12.2% 0.16 0.17 1.79 2.69 -0.27 0.26 0.12 AQR Diversifying Strategies I
FRDM SPY 123 92.5% 44.4% 1.95 0.60 1.98 2.63 2.19 2.15 1.72 Freedom 100 Emerging Markets ETF
CBHIX SPY 123 14.9% 18.7% -0.18 0.20 1.71 2.62 -0.22 -0.07 -0.29 Victory Market Neutral Income I
BXMIX SPY 76 11.4% 6.4% 0.19 0.57 1.72 2.59 -1.25 0.23 0.16 Blackstone Alternative Multi-Strategy I
AHLYX SPY 123 30.0% 26.6% 0.19 0.05 2.01 2.58 0.61 0.47 0.21 American Beacon AHL Mgd Futs Strat Y
BLNDX SPY 123 34.9% 27.0% 0.40 0.14 1.86 2.30 0.88 0.69 0.43 Standpoint Multi-Asset Institutional
SPMO SPY 123 45.0% 15.1% 1.45 0.75 1.55 2.15 1.73 1.58 1.42 Invesco S&P 500 Momentum ETF
BRGOX SPY 114 13.2% 12.5% 0.05 0.01 1.14 2.08 -0.21 0.14 0.00 Bridgeway Global Opportunities Fund N
ADAIX SPY 123 7.4% 6.9% 0.02 0.05 1.40 2.06 -0.80 0.06 -0.02 AQR Diversified Arbitrage Fund
AVDV SPY 123 35.5% 14.3% 1.07 0.55 1.42 1.99 1.13 1.11 0.94 Avantis International Small Cap Value ETF
MEMA SPY 116 50.4% 8.0% 1.63 0.64 1.45 1.96 1.20 1.69 1.62 Man Active Emerging Markets Alternative ETF
ABYIX SPY 123 17.5% 15.6% 0.11 0.03 1.35 1.78 -0.08 0.30 0.14 Abbey Capital Futures Strategy I
LBAY SPY 123 24.1% 31.6% -0.24 0.03 1.01 1.72 0.23 -0.22 -0.58 Leatherback Long/Short Alternative Yield ETF
EHLS SPY 123 29.2% 9.3% 1.07 0.46 1.09 1.44 0.66 1.27 1.20 Even Herd Long Short ETF
GJRTX SPY 121 12.0% 2.9% 0.47 0.84 0.96 1.32 -0.93 0.51 0.48 Goldman Sachs Absolute Return Tracker Fund
HFEQ SPY 123 20.8% -4.1% 1.45 0.75 0.74 1.09 0.30 1.50 1.58 Unlimited HFEQ Equity Long/Short ETF
ORR SPY 123 14.0% 2.4% 0.68 0.33 0.59 0.99 -0.24 0.55 0.50 Militia Long/Short Equity ETF
CMNIX SPY 123 6.5% 4.5% 0.11 0.44 0.60 0.91 -0.94 0.14 0.08 Calamos Market Neutral Income I
BPRRX SPY 123 10.0% 0.3% 0.55 0.65 0.54 0.86 -0.96 0.58 0.58 Boston Partners Long/Short Research Fd Inv Cl
ONERX SPY 123 38.5% 2.1% 2.52 0.42 0.80 0.84 0.65 2.56 2.67 One Rock
FTLS SPY 123 9.1% 0.2% 0.50 0.65 0.48 0.73 -1.05 0.49 0.49 First Trust Long/Short Equity ETF
NLSI SPY 121 9.6% 3.7% 0.45 0.09 0.31 0.44 -0.27 0.58 0.59 NEOS Long/Short Equity Income ETF
PINK SPY 123 7.6% -8.4% 1.03 0.48 0.22 0.38 -0.59 0.86 0.96 Simplify Health Care ETF
QHFNX SPY 123 6.0% -8.1% 0.89 0.49 0.13 0.18 -0.87 0.83 0.95 AQR MS Fusion HV N
QLEIX SPY 123 4.5% 0.1% 0.26 0.19 -0.04 -0.07 -1.06 0.27 0.27 AQR Long-Short Equity I
GATRX SPY 123 2.2% -11.0% 0.85 0.52 -0.11 -0.16 -1.31 0.84 1.01 Gator Capital L/S Fd
BILPX SPY 123 4.5% 2.3% 0.12 0.29 -0.18 -0.27 -1.10 0.13 0.09 BlackRock Event Driven Equity Fund
MRFOX SPY 123 2.7% -2.7% 0.33 0.20 -0.19 -0.29 -1.15 0.28 0.31 Marshfield Concentrated Opportunity
QQMNX SPY 123 2.7% 3.9% -0.05 0.01 -0.29 -0.40 -0.93 -0.06 -0.11 Federated Hermes MDT Market Neutral IS
BIMBX SPY 123 -2.9% -4.3% 0.09 0.05 -1.39 -1.64 -1.54 0.09 0.16 BlackRock Systematic Multi-Strategy Fund
FEMNX SPY 123 -1.5% -3.7% 0.14 0.12 -1.19 -1.93 -1.52 0.11 0.15 Fidelity Equity Market Neutral
VARBX SPY 123 3.9% 3.6% 0.02 0.06 -1.25 -2.08 -1.05 0.04 -0.01 First Trust Merger Arbitrage Cl I
BTAL SPY 123 -28.4% -7.5% -1.31 0.59 -1.59 -2.93 -1.43 -1.47 -1.37 AGF U.S. Market Neutral Anti-Beta Fund
QMNIX SPY 123 -8.7% -7.1% -0.08 0.02 -1.88 -2.94 -1.64 -0.14 -0.04 AQR Equity Market Neutral I
MERIX SPY 123 2.4% 1.5% 0.05 0.26 -1.97 -3.06 -1.20 0.05 0.03 The Merger Fund Institutional Class

Data from 2025-12-08 to 2026-06-08

ETF Bench Days CAGR Alpha Beta R2 Sharpe Sortino Info_Ratio Up_Capture Down_Capture Name
QRPIX SPY 123 47.8% 45.3% 0.12 0.03 3.64 6.90 1.47 0.41 -0.04 AQR Alternative Risk Premia I
BDMIX SPY 123 31.7% 27.2% 0.21 0.18 3.49 5.64 0.84 0.40 0.11 BlackRock Global Equity Market Neutral Fund
QSPIX SPY 123 35.0% 39.1% -0.14 0.04 2.54 4.88 0.71 0.10 -0.30 AQR Style Premia Alternative Fund
MBXIX SPY 123 32.1% 27.0% 0.24 0.19 3.12 4.79 0.87 0.36 0.06 Catalyst/Millburn Hedge Strategy I
CLSE SPY 123 56.6% 36.4% 0.85 0.57 2.75 4.33 2.84 1.12 0.75 Convergence Long/Short Equity ETF
AQMIX SPY 123 32.0% 33.5% -0.04 0.00 2.44 3.91 0.64 0.21 -0.13 AQR Managed Futures Strategy Fund
BPLEX SPY 123 31.2% 19.3% 0.58 0.43 1.94 3.88 0.98 0.72 0.50 Boston Partners Long/Short Equity Fund Investor Class
LPRE VNQ 123 36.6% 10.8% 1.02 0.78 1.77 3.13 1.47 1.08 0.95 Long Pond Real Estate Select ETF
LFMIX SPY 123 19.9% 20.4% -0.01 0.00 2.12 3.11 0.05 0.12 -0.10 LoCorr Macro Strategies I
LSEQ SPY 123 56.6% 46.0% 0.49 0.13 2.25 3.07 1.57 0.81 0.37 Harbor Long-Short Equity ETF (LSEQ)
EBSIX SPY 123 21.8% 22.9% -0.03 0.00 1.79 2.96 0.15 0.20 -0.03 Campbell Systematic Macro Fund Class I
EMEQ EEM 123 167.6% 54.9% 1.58 0.91 2.34 2.95 3.34 1.68 1.41 Macquarie Focused Emerging Markets Equity ETF
WTLS SPY 93 49.4% 19.9% 1.19 0.73 1.91 2.93 2.12 1.35 1.16 WisdomTree Efficient Long/Short U.S. Equity Fund
PBAIX SPY 123 19.5% 21.8% -0.10 0.04 1.93 2.75 0.03 -0.00 -0.25 BlackRock Tactical Opportunities Instl
QDSIX SPY 123 15.2% 12.2% 0.16 0.17 1.79 2.69 -0.27 0.26 0.12 AQR Diversifying Strategies I
FRDM SPY 123 92.5% 44.4% 1.95 0.60 1.98 2.63 2.19 2.15 1.72 Freedom 100 Emerging Markets ETF
CBHIX SPY 123 14.9% 18.7% -0.18 0.20 1.71 2.62 -0.22 -0.07 -0.29 Victory Market Neutral Income I
BXMIX SPY 76 11.4% 6.4% 0.19 0.57 1.72 2.59 -1.25 0.23 0.16 Blackstone Alternative Multi-Strategy I
AHLYX SPY 123 30.0% 26.6% 0.19 0.05 2.01 2.58 0.61 0.47 0.21 American Beacon AHL Mgd Futs Strat Y
BLNDX SPY 123 34.9% 27.0% 0.40 0.14 1.86 2.30 0.88 0.69 0.43 Standpoint Multi-Asset Institutional
SPMO SPY 123 45.0% 15.1% 1.45 0.75 1.55 2.15 1.73 1.58 1.42 Invesco S&P 500 Momentum ETF
BRGOX SPY 114 13.2% 12.5% 0.05 0.01 1.14 2.08 -0.21 0.14 0.00 Bridgeway Global Opportunities Fund N
ADAIX SPY 123 7.4% 6.9% 0.02 0.05 1.40 2.06 -0.80 0.06 -0.02 AQR Diversified Arbitrage Fund
AVDV SPY 123 35.5% 14.3% 1.07 0.55 1.42 1.99 1.13 1.11 0.94 Avantis International Small Cap Value ETF
MEMA EEM 116 50.4% -2.3% 0.97 0.94 1.45 1.96 -0.59 0.96 0.98 Man Active Emerging Markets Alternative ETF
ABYIX SPY 123 17.5% 15.6% 0.11 0.03 1.35 1.78 -0.08 0.30 0.14 Abbey Capital Futures Strategy I
LBAY SPY 123 24.1% 31.6% -0.24 0.03 1.01 1.72 0.23 -0.22 -0.58 Leatherback Long/Short Alternative Yield ETF
EHLS SPY 123 29.2% 9.3% 1.07 0.46 1.09 1.44 0.66 1.27 1.20 Even Herd Long Short ETF
GJRTX SPY 121 12.0% 2.9% 0.47 0.84 0.96 1.32 -0.93 0.51 0.48 Goldman Sachs Absolute Return Tracker Fund
HFEQ SPY 123 20.8% -4.1% 1.45 0.75 0.74 1.09 0.30 1.50 1.58 Unlimited HFEQ Equity Long/Short ETF
ORR SCJ 123 14.0% -4.9% 0.69 0.69 0.59 0.99 -1.30 0.63 0.67 Militia Long/Short Equity ETF
CMNIX SPY 123 6.5% 4.5% 0.11 0.44 0.60 0.91 -0.94 0.14 0.08 Calamos Market Neutral Income I
BPRRX SPY 123 10.0% 0.3% 0.55 0.65 0.54 0.86 -0.96 0.58 0.58 Boston Partners Long/Short Research Fd Inv Cl
ONERX QQQ 123 38.5% -6.0% 1.93 0.49 0.80 0.84 0.47 1.86 1.99 One Rock
FTLS SPY 123 9.1% 0.2% 0.50 0.65 0.48 0.73 -1.05 0.49 0.49 First Trust Long/Short Equity ETF
NLSI SPY 121 9.6% 3.7% 0.45 0.09 0.31 0.44 -0.27 0.58 0.59 NEOS Long/Short Equity Income ETF
PINK XLV 123 7.6% 4.7% 0.94 0.53 0.22 0.38 0.32 0.94 0.90 Simplify Health Care ETF
QHFNX SPY 123 6.0% -8.1% 0.89 0.49 0.13 0.18 -0.87 0.83 0.95 AQR MS Fusion HV N
QLEIX VT 123 4.5% 0.1% 0.22 0.18 -0.04 -0.07 -1.16 0.22 0.21 AQR Long-Short Equity I
GATRX XLF 123 2.2% 4.7% 0.80 0.66 -0.11 -0.16 0.51 0.78 0.74 Gator Capital L/S Fd
BILPX SPY 123 4.5% 2.3% 0.12 0.29 -0.18 -0.27 -1.10 0.13 0.09 BlackRock Event Driven Equity Fund
MRFOX SPY 123 2.7% -2.7% 0.33 0.20 -0.19 -0.29 -1.15 0.28 0.31 Marshfield Concentrated Opportunity
QQMNX SPY 123 2.7% 3.9% -0.05 0.01 -0.29 -0.40 -0.93 -0.06 -0.11 Federated Hermes MDT Market Neutral IS
BIMBX SPY 123 -2.9% -4.3% 0.09 0.05 -1.39 -1.64 -1.54 0.09 0.16 BlackRock Systematic Multi-Strategy Fund
FEMNX SPY 123 -1.5% -3.7% 0.14 0.12 -1.19 -1.93 -1.52 0.11 0.15 Fidelity Equity Market Neutral
VARBX SPY 123 3.9% 3.6% 0.02 0.06 -1.25 -2.08 -1.05 0.04 -0.01 First Trust Merger Arbitrage Cl I
BTAL SPY 123 -28.4% -7.5% -1.31 0.59 -1.59 -2.93 -1.43 -1.47 -1.37 AGF U.S. Market Neutral Anti-Beta Fund
QMNIX SPY 123 -8.7% -7.1% -0.08 0.02 -1.88 -2.94 -1.64 -0.14 -0.04 AQR Equity Market Neutral I
